Features of UT39+ Series Digital Multimeters
INGCO Digital Multimeter 600V DM2002
570,00 EGP السعر الأصلي هو: 570,00 EGP.475,00 EGPالسعر الحالي هو: 475,00 EGP.
Digital multimeter DT9205A
180,00 EGP السعر الأصلي هو: 180,00 EGP.125,00 EGPالسعر الحالي هو: 125,00 EGP.
UNI-T UT39A+ Modern Digital Multimeter
430,00 EGP السعر الأصلي هو: 430,00 EGP.320,00 EGPالسعر الحالي هو: 320,00 EGP.
غير متوفر في المخزون
التصنيفات: ادوات الصيانة, ادوات القياس
الوصف
UT39+ Series Digital Multimeters
UT39+ series modern digital multimeters are portable devices designed for the electrical industry. They feature overvoltage and overcurrent alarm and high voltage protection, triggered during faulty operation. UT39C+ is suitable for HVACR maintenance with its temperature measurement feature. Designed according to CAT II 1000V/CAT III 600V safety standards.
● 1000V DC voltage measurement
● 750V AC voltage measurement
● 10A DC/AC current measurement
● Resistance/Capacitance
● hFE
● Diode/Continuity test
Specifications of UT39+ Series Digital Multimeters
| Specifications | Range | UT39A+ | UT39C+ | UT39E+ |
| Category ratings | CAT II 1000V, CAT III 600V | |||
| DC voltage (V) | 400mV/4V/40V/400V/1000V | ±(0.5%+5) | ±(0.5%+5) | |
| 200mV/2V/20V/200V/1000V | ±(0.05%+3) | |||
| AC voltage (V) | 4V/40V/400V/750V | ±(0.8%+3) | ±(0.8%+3) | |
| 200mV/2V/20V/200V/1000V | ±(0.5%+10) | |||
| DC current (A) | 40μA/400μA/4mA/40mA/400mA/10A | ±(0.8%+3) | ||
| 400μA/400mA/10A | ±(0.8%+3) | |||
| 2000uA/20mA/200mA/2A/20A | ±(0.5%+5) | |||
| AC current (A) | 40mA/400mA/10A | ±(1%+2) | ||
| 4mA/400mA/10A | ±(1%+2) | |||
| 2000uA/20mA/200mA/2A/20A | ±(0.8%+10) | |||
| Resistance (Ω) | 400Ω/4000Ω/40kΩ/400kΩ/4MΩ/200MΩ | ±(0.8%+2) | ||
| 400Ω/4000Ω/40kΩ/400kΩ/4MΩ/40MΩ | ±(0.8%+2) | |||
| 200Ω/2kΩ/20kΩ/2MΩ/20MΩ/200MΩ | ±(0.3%+2) | |||
| Capacitance (F) | 10mF | ±(4%+5) | ±(4%+5) | |
| 2000uF | ±(4%+20) | |||
| Frequency (Hz) | 10Hz~1MHz | ±(0.1%+4) | ||
| 10Hz~2MHz | ±(0.1%+3) | |||
| Temperature | -40℃~1000℃ | ±(1%+4) | ±(1%+5) | |
| -40℉~1832℉ | ±(1.5%+5) | ±(1.5%+5) | ||
| Conductance (nS) | 0.1~100nS | ±(1%+3) | ||
| Display count | 4000 | 4000 | 20000 | |
| NCV | √ | √ | ||
| General Characteristics | ||||
| Power | 1.5V battery (R03) x 2 | |||
| Display | 56.5mm x 36mm | |||
| Product net weight | 330g | |||
| Product size | 175mm x 83mm x 53mm | |||
| Standard accessories | Test leads, temperature probe (UT39C+/E+), English manual | |||
| Standard individual packing | Gift box | |||
| Standard quantity per carton | 30pcs | |||
| Standard carton measurement | 390mm x 355mm x 340mm | |||
| Standard carton gross weight | 14.5kg | |||
مراجعات (0)
كن أول من يقيم “UNI-T UT39A+ Modern Digital Multimeter” إلغاء الرد
منتجات ذات صلة
FNIRSI-1014D اوسلسكوب 100 ميجا خرج 2 قناة
فى حالة عدم الدفع المسبق
يتم الدفع مسبقا 12% من قيمة السلعة لتفادى عملية عدم الاستلام والجدية فى الشراء والحجز المسبق
وتحسب كالاتى ثمن السلعة الفعلى × 12 ÷ 100
Elaraby01@instapay
فودافون كاش 01004682935
in the event of non-prepayment
Payment is made in advance of 12% of the value of the commodity to avoid the process of non-receipt and seriousness in purchasing and pre-booking
The actual price of the commodity is calculated as follows x 12 ÷ 100
Elaraby01@instapay
Vodafone Cash 01004682935
SUNSHINE 30V 5A DC POWER SUPPLY
3.700,00 EGP
ميكروسكوب رقمى 51 ميجا
AC DIGITAL CLAMP METER KEW 2117R
1.630,00 EGP
ميني كرافت 130 وات سرعات +109 قطعة من توتال
1.068,00 EGP
ميني كرافت ٢٠٠ وات ديجيتال TOTAL Mini grinder 200W (TG2006)
1.150,00 EGP

المراجعات
لا توجد مراجعات بعد.