Technical Specifications
AC A | 600.0/1000A (Auto-ranging) ±1.5%rdg±4dgt [45 – 65Hz] ±2.0%rdg±4dgt [40 – 400Hz] |
---|---|
AC V | 600.0V ±1.2%rdg±3dgt [45 – 65Hz] ±1.5%rdg±4dgt [40 – 400Hz] |
DC V | 600.0V ±1.2%rdg±3dgt |
Ω | 600.0Ω/6.000kΩ (Auto-ranging) ±1.3%rdg±5dgt (600Ω) ±2.0%rdg±3dgt (6.000kΩ) |
Continuity buzzer | 600Ω (Buzzer sounds below 90Ω) |
Conductor size | φ33mm max. |
Applicable standards | IEC 61010-1 CAT IV 300V, CAT III 600V Pollution degree 2 IEC 61010-031, IEC 61010-2-032, IEC 61010-2-033, IEC 61326-2-2(EMC), IEC 60529 IP40, EN 50581(RoHS) |
Power source | R03/LR03 (AAA) (1.5V) × 2 |
Continuous measuring time | Approx.170 hours (when R03 is used) (Auto power save : approx. 10 minutes) |
Dimensions | 204(L) × 81(W) × 36(D)mm |
Weight | 220g Approx. (including batteries) |
Included Accessories | 7066A (Test leads) 9079 (Carrying case) R03 (AAA) × 2, Instruction Manual |
المراجعات
لا توجد مراجعات بعد.